<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//it-production.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://it-production.com/allgemein/nuclos-open-source-erp-erp-baukasten-nun-aus-der-cloud/</loc>
		<lastmod>2024-02-02T12:24:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/handscanner-ident-ex-01-und-beacon-loc-ex-01peripherie-fuer-den-explosionsgefaehrdeten-bereich/</loc>
		<lastmod>2024-02-02T12:24:24+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63711-ecom_loc-ex_ident-ex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/kundenbeziehungsmagement-plugin-als-reiseleiter-fuer-die-customer-journey/</loc>
		<lastmod>2024-02-02T12:24:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/auvesy-versiondog-4-5datensicherung-und-versionsverwaltung-fuer-steuerungsprogramme/</loc>
		<lastmod>2024-02-02T12:24:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/hydra-von-mpdvvariantenreiche-sequenzfertigung-per-mes-steuern/</loc>
		<lastmod>2024-02-02T12:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63870-DMC-Screenshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/bartec-agile-x-ismobile-computing-in-der-ex-zone/</loc>
		<lastmod>2024-02-02T12:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/BARTEC_Agile-X-IS.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/speedmill-von-janus-engineeringselbstlernende-software-fuer-cam-programmierer/</loc>
		<lastmod>2024-02-02T12:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63750-8aab6edbf0606eb2_org.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/total-energy-monitoring-von-weidmueller-energieeffizienz-und-anlagenverfuegbarkeit-maximieren/</loc>
		<lastmod>2024-02-02T12:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63761-weidmueller_LOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/enterprise-data-manager-cad-konvertierung-fuer-die-pdm-integration/</loc>
		<lastmod>2024-02-02T12:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63760-coretechnologie</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/fleet-manager-for-machine-tools-verfuegbarkeit-von-werkzeugmaschinen-erhoehen/</loc>
		<lastmod>2024-02-02T12:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63762-siemens_LOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/vbase-von-visamhmiscada-system-mit-mes-funktionalitaet/</loc>
		<lastmod>2024-02-02T12:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63869-Visam-VBASE-MES-Dashboard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/internet-of-thingsaccenture-arbeitet-an-apps-fuer-die-siemens-cloud/</loc>
		<lastmod>2024-02-02T12:24:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/gateways-von-ssvinstandhaltung-per-sensordatenfusion-cloud-und-opc-ua/</loc>
		<lastmod>2024-02-02T12:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63855-SSV_pred-main-gateway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/compliance-software-von-msg-systems-integritaet-von-partnern-per-software-pruefen/</loc>
		<lastmod>2024-02-02T12:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63798-Screenshot_msgBPC1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/smartcrm-16-1november-update-mit-detailverbesserungen-und-neuen-modulen/</loc>
		<lastmod>2024-02-02T12:24:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/moxa-turbo-pack-3mehr-it-sicherheit-per-software-update/</loc>
		<lastmod>2024-02-02T12:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63857-Moxa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/ecom-instruments-pad-ex-01windows-tablet-fuer-explosionsgefaehrdete-bereiche/</loc>
		<lastmod>2024-02-02T12:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63856-ecom-instruments_Pad_Ex_user_klein.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/simatic-energy-manager-pro-v7-0-energiemanagement-betriebskosten/</loc>
		<lastmod>2024-02-02T12:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63854-Siemens_IM2016100003DF_300dpi_klein.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/spidercontrol-von-ininet-solutionshmi-baukasten-auf-raspberry-basis/</loc>
		<lastmod>2024-02-02T12:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www83859-iPad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/varioline-von-tl-electronic-panel-pcs-mit-individualisierbarer-ausstattung/</loc>
		<lastmod>2024-02-02T12:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/Vehicle-Mounted-Computer-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/mc-meg-und-mc-mrh-von-mc-technologiesneue-hardware-zur-mobilfunkintegration-von-maschinen/</loc>
		<lastmod>2024-02-02T12:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63860-MCT_Fernwartung_Family.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/kombisign-72-von-werma-signaltechniksignalsaeule-mit-fuenf-stufen/</loc>
		<lastmod>2024-02-02T12:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63863-Signalsaeule_KombiSIGN72.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/mbconnect24fernwartungsportal-unterstuetzt-multicast/</loc>
		<lastmod>2024-02-02T12:24:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/wibu-systems-codemeteropc-ua-entwicklungsumgebung-mit-abgesichertem-schluesselspeicher/</loc>
		<lastmod>2024-02-02T12:24:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/ecscad-2017-von-mumcae-system-fuer-schemabasierende-dokumentationen-erweitert/</loc>
		<lastmod>2024-02-02T12:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63864-Screenshot-Mechatronik_27092016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/datafeed-opc-suite-von-softingper-opc-sicher-in-die-iot-cloud/</loc>
		<lastmod>2024-02-02T12:24:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/q4ethercat-von-qmd4automatisieren-im-webbrowser/</loc>
		<lastmod>2024-02-02T12:24:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/ifs-business-connectorerp-system-mit-angeschlossener-iot-plattform/</loc>
		<lastmod>2024-02-02T12:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63872-IFS-IoT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/guardus-mesarbeitsgaenge-per-checkliste-absichern/</loc>
		<lastmod>2024-02-02T12:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63871-PNR20419.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/rfid-systeme-von-kathreinrru-und-aru-serien-runderneut/</loc>
		<lastmod>2024-02-02T12:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63967-FINALE_RRU_front_freigestellt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/pro-file-konnektorschnittstelle-procad-eplan-vorgestellt/</loc>
		<lastmod>2024-02-02T12:24:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/ptc-creo-4-0-neue-funktionen-fuer-iot-und-augmented-reality/</loc>
		<lastmod>2024-02-02T12:24:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/batch-view-von-rockwell-automation-mobil-in-die-batchsteuerung-eingreifen/</loc>
		<lastmod>2024-02-02T12:24:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/energie-und-prozessdaten-modular-erfassen/</loc>
		<lastmod>2024-02-02T12:24:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/routerserie-mro-von-insys-icomhardware-und-sim-karten-fuer-das-iot/</loc>
		<lastmod>2024-02-02T12:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2016/www63868-INSYS-Smart-IoT-Plattform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/prometheus-von-wonderwareautomatisierungskomponenten-digital-verwalten/</loc>
		<lastmod>2024-02-02T12:24:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/kepserver-ex-release-6-von-ptc-automationsdaten-im-unternehmensnetzwerk/</loc>
		<lastmod>2024-02-02T12:24:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/produce-estimate-management-produktkosten-vor-dem-angebot-wissen/</loc>
		<lastmod>2024-02-02T12:24:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/sap-hana-2neue-version-ist-verfuegbar/</loc>
		<lastmod>2024-02-02T12:24:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/graphite-von-red-lionanlagen-im-innen-und-aussenbereich-verbinden/</loc>
		<lastmod>2024-02-02T12:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64023-Graphite_HMI_family.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/sap-leonardostarthilfe-beim-iot-projekt/</loc>
		<lastmod>2024-02-02T12:24:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/mes-hydra-erweitert-um-auswertungen-fuer-buero-und-werk/</loc>
		<lastmod>2024-02-02T12:24:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/logimat-2017neue-lenze-loesung-zur-automatisierten-regalbedienung/</loc>
		<lastmod>2024-02-02T12:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64056-Lenze-Messeauftritt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/ccscout-von-cosmo-consultkontextbasierte-hilfe-in-geschaeftsanwendungen/</loc>
		<lastmod>2024-02-02T12:24:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/logimat-2017-relaunch-des-lagerverwaltungssystems-snclogistics/</loc>
		<lastmod>2024-02-02T12:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64059-SIEVERS-GROUP-PM-LogiMAT-2017---Screenshot-SNCLogistics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/logimat-2017version-4-0-der-lagerverwaltung-psiwms-steht-bereit/</loc>
		<lastmod>2024-02-02T12:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64057-PSIwms300dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/logimat-2017neues-vom-hubwagen-bis-zum-schmalgangstapler/</loc>
		<lastmod>2024-02-02T12:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/TMHDE_BT_Reflex_Packshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/logimat-2017-opc-ua-unterstuetzung-per-software-nachgeruestet/</loc>
		<lastmod>2024-02-02T12:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64060-Bild-1_klein.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/logimat-2017-steute-funknetz-nun-ohne-applikationsserver/</loc>
		<lastmod>2024-02-02T12:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/steute-klein.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/logimat-2017zwei-neue-lastaufnahmemittel-von-afb/</loc>
		<lastmod>2024-02-02T12:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/AFB---Bild-1-LogiMAT-2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/hmi-bediengeraete-zur-fabrikautomation/</loc>
		<lastmod>2024-02-02T12:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mu.tedoverlag.de/app/uploads/sites/22/2017/10/web_135626_CR-Group_hires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/advantech-web-access-8-2webfaehiges-scada-system-spricht-mqtt/</loc>
		<lastmod>2024-02-02T12:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64063-9178_WebAccess20141119135105.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cosmino-oeekurze-maschinenausfaelle-erfassen-und-befunden/</loc>
		<lastmod>2024-02-02T12:23:57+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64134-COSMINO-OEE-Kurzzeitstoerungen_Abb1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017-ifs-stellt-iot-konnektor-vor/</loc>
		<lastmod>2024-02-02T12:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64149-IFS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017-crm-portfolio-um-ki-assistenten-ergaenzt/</loc>
		<lastmod>2024-02-02T12:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64147-CAS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017neue-produkte-von-rohde-schwarz-cybersecurity/</loc>
		<lastmod>2024-02-02T12:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64151-Rohde-und-Schwarz-Cybersecurity-Specialized-Line.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017neue-ecm-helfer-von-elo/</loc>
		<lastmod>2024-02-02T12:23:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017workflow-management-plattform-erweitert/</loc>
		<lastmod>2024-02-02T12:23:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017pcs-zutrittskontrollmanager-auf-effizienz-getrimmt/</loc>
		<lastmod>2024-02-02T12:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64154-INTUS_ACM80e_I103B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/wartung-2-0-iot-loesung-der-telekom/</loc>
		<lastmod>2024-02-02T12:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64158-telekom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/kisters-3dviewstation-mit-verbesserter-grafikperformance/</loc>
		<lastmod>2024-02-02T12:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64159-kisters_LOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/branchenloesung-auf-sap-s4hana-basisin-memory-erp-mit-prozessbibliothek/</loc>
		<lastmod>2024-02-02T12:23:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/iot-loesungen-von-oraclevier-neue-cloud-applikationen-erhaeltlich/</loc>
		<lastmod>2024-02-02T12:23:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/siemens-star-ccmhilfe-bei-prognosen-zur-produktperformance/</loc>
		<lastmod>2024-02-02T12:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64161-siemens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cisco-umbrellainternet-gateway-auf-cloudbasis/</loc>
		<lastmod>2024-02-02T12:23:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/hermos-rfid-kanban-regaldie-interne-produktionsversorgung-steuern/</loc>
		<lastmod>2024-02-02T12:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64165-hermos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017erp-system-psipenta-technisch-und-funktional-erweitert/</loc>
		<lastmod>2024-02-02T12:23:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/elo-digital-office-ecm-suite-in-version-10-1/</loc>
		<lastmod>2024-02-02T12:23:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mu.tedoverlag.de/app/uploads/sites/22/2017/03/web_126097_www64235-elo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/web_126097_www64235-elo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/control-2017-boehme-weihs-stellt-reportingmodul-vor/</loc>
		<lastmod>2024-02-02T12:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64241-Pressemitteilung_BW-Control2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/red-lion-graphiteneue-edge-controller-vorgestellt/</loc>
		<lastmod>2024-02-02T12:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64240-Edge-Controller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017neues-workflow-management-von-abas-software/</loc>
		<lastmod>2024-02-02T12:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64153-workflow-analytics_1_deu_1-1030x873.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/cebit-2017wegasoft-zeigt-neue-erp-generation/</loc>
		<lastmod>2024-02-02T12:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64152-Wegasoft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/hannover-messe-2017datenaustausch-im-engineering-prozess/</loc>
		<lastmod>2024-02-02T12:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64243-126077_image001-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/transportfahrzeug-per-geste-gesteuert/</loc>
		<lastmod>2024-02-02T12:23:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/psipenta-9-1erp-system-technisch-und-funktional-erweitert/</loc>
		<lastmod>2024-02-02T12:23:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/hannover-messe-2017middleware-in-der-echtzeitanwendung/</loc>
		<lastmod>2024-02-02T12:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64245-126051_RTI-DDS-Interoperability-l-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/hannover-messe-2017automatisiert-zum-stromlaufplan/</loc>
		<lastmod>2024-02-02T12:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64246-124325-eplan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/ipcs-von-advantechindustrie-pc-unterstuetzt-die-iec-61850-3/</loc>
		<lastmod>2024-02-02T12:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64250-Advantech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/hannover-messe-2017pneumatik-vorausschauend-instand-halten/</loc>
		<lastmod>2024-02-02T12:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64248-126062_Aventics_AV_AES_SPM_image2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/produktion-sicher-ausgelagertauftragsfertigung-ohne-ueberproduktion-und-faelschung/</loc>
		<lastmod>2024-02-02T12:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64251-126065_SEGPR23_Flashersecure_schematic_HRES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/automatisieren-in-rauen-umgebungenneues-steuerungssystem-hochvernetzt/</loc>
		<lastmod>2024-02-02T12:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64252-126067-General-Electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/hannover-messe-2017maschinenbau-mit-dem-virtuellen-zwilling/</loc>
		<lastmod>2024-02-02T12:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://it-production.com/artikel_bilder/nachrichten/neuheiten/2017/www64253-126068_APN6_Lenze-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/digitalisierung-jedes-fuenfte-unternehmen-wartet-noch-ab/</loc>
		<lastmod>2024-02-02T12:23:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/auftragsfertigung-ohne-ueberproduktion-und-faelschung/</loc>
		<lastmod>2024-02-02T12:23:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/anlagen-ab-der-planung-in-3d-simuliert/</loc>
		<lastmod>2024-02-02T12:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mu.tedoverlag.de/app/uploads/sites/22/2017/05/web_128292_sim_3D_Viewer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/iot-apps-fuer-kennzahlen-und-maschinenueberwachung/</loc>
		<lastmod>2024-02-02T12:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.tedo.be/tedo-mu/wp_uploads/sites/22/2017/06/PTC-Asset-Advisor-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/software-in-der-hybriden-fertigung/</loc>
		<lastmod>2024-02-02T12:23:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/see-what-i-see-datenbrillen-fuer-die-industrie/</loc>
		<lastmod>2024-02-02T12:23:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/mes-modul-sammelt-prozessdaten/</loc>
		<lastmod>2024-02-02T12:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mu.tedoverlag.de/app/uploads/sites/22/2017/07/web_131973_PROXIA-Prozessdaten-Modul.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/fertigungsschritte-per-software-abgesichert/</loc>
		<lastmod>2024-02-02T12:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.tedo.be/tedo-mu/wp_uploads/sites/22/2017/07/web_131928_Null-Fehler-mit-Cosmino-MES4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://it-production.com/wp-content/uploads/sites/22/2017/07/web_131928_Null-Fehler-mit-Cosmino-MES4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/condition-monitoring-in-3d-dargestellt/</loc>
		<lastmod>2024-02-02T12:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mu.tedoverlag.de/app/uploads/sites/22/2017/07/web__BnR-PR-17015-Condition-Monitoring-3D_cmyk_print.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://it-production.com/allgemein/maschinen-controller-mit-integrierter-ki/</loc>
